Per serving :
Calories:
Fat: g
Carbs: g
Protein: g
Nutrition Facts
Serving Size 1 serving (about 0g) | ||
Amount per serving | ||
Calories 0 | Calories from Fat 0 | |
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 0mg | 0% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | ||
Vitamin A 0% | Vitamin C 0% | |
Calcium 0% | Iron 0% | |
* Percent Daily Values are based on a 2,000 calorie diet. |
Directions
1. Connect your Perfect Blend Scale + Recipe App
2. Tap the badge
When you see our badge next to a recipe on any participating site, that means it's Perfect Blend compatible.
3. Get the Recipe
Once you've tapped our badge, the recipe you wanted automatically downloads to your phone or tablet.